Joist Hangers
Joist Hangers are designed to be used where a strong rigid joint is required between members butting together at 90 degrees,
e.g. floor joist to beam, truss or rafter to beam/bearer.
Product
Gravitational | Uplift | |||||||||
Product Code | Size (mm) | Finish | Nails per Flange | Load (kN) | Screws per Flange | Load (kN) | Nails per Flange | Load (kN) | Screws per Flange | Load (kN) |
JH4790 | 47 x 90 | Z275 Galvanised Steel | 3 | 9.0 | 1 (+ 1 nail) | 7.0 | 3 | 6.0 | 1 (+ 1 nail) | 4.7 |
JH47120 | 47 x 120 | Z275 Galvanised Steel | 5 | 15.0 | 2 | 14.0 | 5 | 10.0 | 2 | 12.0 |
JH47190 | 47 x 190 | Z275 Galvanised Steel | 9 | 27.0 | 3 | 21.0 | 9 | 18.0 | 3 | 18.0 |
JH95165 | 95 x 165 | Z275 Galvanised Steel | 8 | 24.0 | 3 | 21.0 | 8 | 16.0 | 3 | 18.0 |
JHSS4790 | 47 x 90 | 304 Stainless Steel | 3 | 9.0 | 1 (+ 1 nail) | 7.0 | 3 | 6.0 | 1 (+ 1 nail) | 4.7 |
JHSS47120 | 47 x 120 | 304 Stainless Steel | 5 | 15.0 | 2 | 14.0 | 5 | 10.0 | 2 | 12.0 |
JHSS47190 | 47 x 190 | 304 Stainless Steel | 9 | 27.0 | 3 | 21.0 | 9 | 18.0 | 3 | 18.0 |
JHSS95165 | 95 x 165 | 304 Stainless Steel | 8 | 24.0 | 3 | 21.0 | 8 | 16.0 | 3 | 18.0 |
Joist Hangers Structural Fixings Guide
Specified by
-
- 47 x 90mm: For use on gauged 47mm wide timber up to 150mm deep.
- 47 x 120mm: Suitable for gauged 47mm wide timber up to 200mm deep.
- 47 x 190mm: For gauged 47mm wide timber up to 300mm deep.
- 95 x 165mm: For used on gauged 94mm wide timber or double joists/trusses.
Important Note
For other load conditions, refer to the Characteristic Load Table below for correct product selection and nailing or screw fixing. In some
cases it may be necessary to fully nail or screw fix the Joist Hanger.
Characteristic Strengths have been derived from testing conducted by BRANZ(ST-18222) in accordance with EM1 as specified in NZ3604:2011
Materials:
1.0mm G300 Z275 Galvanised Steel
1.00mm 304 Stainless Steel
Note
For roof trusses, Joist Hangers shall be fully nailed or screw fixed.