T-REX17® Construction Screw CSK Head – OutDoor XGuard
Screws
Product Code | Size | Finish | Head Type | Drive | Shank | Point | QTY (PCS) |
TCCM8100L-50 | M8 x 100mm | OutDoor XGuard | Countersunk Head | TX Drive T40 | T-REX Teeth | Type 17 | 50 |
TCCM8120L-50 | M8 x 120mm | OutDoor XGuard | Countersunk Head | TX Drive T40 | T-REX Teeth | Type 17 | 50 |
TCCM8140L-50 | M8 x 140mm | OutDoor XGuard | Countersunk Head | TX Drive T40 | T-REX Teeth | Type 17 | 50 |
TCCM10100L-50 | M10 x 100mm | OutDoor XGuard | Countersunk Head | TX Drive T50 | T-REX Teeth | Type 17 | 50 |
TCCM10120L-50 | M10 x 120mm | OutDoor XGuard | Countersunk Head | TX Drive T50 | T-REX Teeth | Type 17 | 50 |
TCCM10140L-50 | M10 x 140mm | OutDoor XGuard | Countersunk Head | TX Drive T50 | T-REX Teeth | Type 17 | 50 |
TCCM10160L-50 | M10 x 160mm | OutDoor XGuard | Countersunk Head | TX Drive T50 | T-REX Teeth | Type 17 | 50 |
Technical Data
Construction Screw OutDoor XGuard Test Report
Download