T-REX17® Batten Screw Tub – OutDoor XGuard
T-REX17® Batten Screws are now available in a durable, reusable bucket/tub, the bucket packaging keeps your fasteners clean, dry, and easy to access, with a snap-tight lid and stackable design for efficient storage.
The bugle head for a clean finish and flush seating with internal hex drive. The double locking thread ensures a tight and resistant hold, while the aggressive T-REX teeth bite into timber for fast starts and reduced splitting. A type 17 point reduce the splitting, making installation faster and easier. Each pack includes a driver bit, so you’re ready to go straight out of the box.
The Outdoor XGuard® coating is built to withstand New Zealand’s harsh conditions—resisting moisture, UV, and corrosion with over 1000 hours of salt spray protection
- Bugle head for flush finish
- Internal hex drive for secure grip and torque control
- Double locking thread – lock screw in place
- T-REX Teeth – quick & easy to install
- Type 17 – reduce splitting
- Driver bit included
Screws
Product Code | Size (mm) | Finish | Head Type | Point | Driver Bit Included | QTY (PCS) |
BBC414G50L-25 | 14g x 50 | OutDoor XGuard | Bugle | Type 17 | ✓ | 25 |
BBC414G50L-100 | 14g x 50 | OutDoor XGuard | Bugle | Type 17 | ✓ | 100 |
BBC414G65L-25 | 14g x 65 | OutDoor XGuard | Bugle | Type 17 | ✓ | 25 |
BBC414G65L-100 | 14g x 65 | OutDoor XGuard | Bugle | Type 17 | ✓ | 100 |
BBC414G75L-25 | 14g x 75 | OutDoor XGuard | Bugle | Type 17 | ✓ | 25 |
BBC414G75L-100 | 14g x 75 | OutDoor XGuard | Bugle | Type 17 | ✓ | 100 |
BBC414G75L-250 | 14g x 75 | OutDoor XGuard | Bugle | Type 17 | ✓ | 250 |
BBC414G75L-500 | 14g x 75 | OutDoor XGuard | Bugle | Type 17 | ✓ | 500 |
BBC414G90L-25 | 14g x 90 | OutDoor XGuard | Bugle | Type 17 | ✓ | 25 |
BBC414G90L-100 | 14g x 90 | OutDoor XGuard | Bugle | Type 17 | ✓ | 100 |
BBC414G90L-250 | 14g x 90 | OutDoor XGuard | Bugle | Type 17 | ✓ | 250 |
BBC414G90L-500 | 14g x 90 | OutDoor XGuard | Bugle | Type 17 | ✓ | 500 |
BBC414G100L-25 | 14g x 100 | OutDoor XGuard | Bugle | Type 17 | ✓ | 25 |
BBC414G100L-100 | 14g x 100 | OutDoor XGuard | Bugle | Type 17 | ✓ | 100 |
BBC414G100L-250 | 14g x 100 | OutDoor XGuard | Bugle | Type 17 | ✓ | 250 |
BBC414G100L-500 | 14g x 100 | OutDoor XGuard | Bugle | Type 17 | ✓ | 500 |
BBC414G100TUB-500 | 14g x 100 | OutDoor XGuard | Bugle | Type 17 | ✓ | 500 |
BBC414G125L-25 | 14g x 125 | OutDoor XGuard | Bugle | Type 17 | ✓ | 25 |
BBC414G125L-100 | 14g x 125 | OutDoor XGuard | Bugle | Type 17 | ✓ | 100 |
BBC414G125L-250 | 14g x 125 | OutDoor XGuard | Bugle | Type 17 | ✓ | 250 |
BBC414G125L-500 | 14g x 125 | OutDoor XGuard | Bugle | Type 17 | ✓ | 500 |
BBC414G150L-25 | 14g x 150 | OutDoor XGuard | Bugle | Type 17 | ✓ | 25 |
BBC414G150L-100 | 14g x 150 | OutDoor XGuard | Bugle | Type 17 | ✓ | 100 |
BBC414G150L-250 | 14g x 150 | OutDoor XGuard | Bugle | Type 17 | ✓ | 250 |
BBC414G150L-500 | 14g x 150 | OutDoor XGuard | Bugle | Type 17 | ✓ | 500 |
BBC414G200L-25 | 14g x 200 | OutDoor XGuard | Bugle | Type 17 | ✓ | 25 |
BBC414G200L-100 | 14g x 200 | OutDoor XGuard | Bugle | Type 17 | ✓ | 100 |
Flyer
Product Statement
Salt Spray Test
News
Previously branded ECKO C4 Batten Screws are being rebranded as ECKO XGuard Premium Coated Batten Screws. Although ECKO XGuard Batten Screws have been tested that testing was not in accordance with Class 4 AS3566.2-2002 and ECKO makes no representation that they do. The labelling and marketing previously referred to these screws as being galvanised and that was a reference to them having undergone a cold galvanisation process rather than an HDG or mechanical process. As part of our re-brand we now refer to the XGuard coating and further information on this can be found here [ Product Statement ]. ECKO XGuard Batten Screws have been tested against corrosion resistance for salt spray and exceeds 1000 hours.