InteriorMaster™ 16Gauge Gas Straight Bradder GTBC16G
Product Code: GTBC16G
- Applicable for different brands of fasteners and fuel cells
- Anti-jam magazine design
- Easy maintenance and less parts
- Light weight and robust
- Blow mould carry case
Fasteners
Product Code | Size | Finish | Box QTY | Trim Cell(s) |
BC-1625PL2 | C25 x 1.6mm | E/Galvanised | 2500 | 2 |
BC-1630PL2 | C30 x 1.6mm | E/Galvanised | 2500 | 2 |
BC-1635PL2 | C35 x 1.6mm | E/Galvanised | 2500 | 2 |
BC-1640PL2 | C40 x 1.6mm | E/Galvanised | 2500 | 2 |
BC-1645PL2 | C45 x 1.6mm | E/Galvanised | 2500 | 2 |
BC-1650PL2 | C50 x 1.6mm | E/Galvanised | 2500 | 2 |
BC-1663PL2 | C63 x 1.6mm | E/Galvanised | 2500 | 2 |
BCSS-1625PL2 | C25 x 1.6mm | 304 S/Steel | 2500 | 2 |
BCSS-1630PL2 | C30 x 1.6mm | 304 S/Steel | 2500 | 2 |
BCSS-1638PL2 | C38 x 1.6mm | 304 S/Steel | 2500 | 2 |
BCSS-1650PL2 | C50 x 1.6mm | 304 S/Steel | 2500 | 2 |
BCSS-1663PL2 | C63 x 1.6mm | 304 S/Steel | 2500 | 2 |
BC-1625 | C25 x 1.6mm | E/Galvanised | 2500 | 0 |
BC-1630 | C30 x 1.6mm | E/Galvanised | 2500 | 0 |
BC-1635 | C35 x 1.6mm | E/Galvanised | 2500 | 0 |
BC-1640 | C40 x 1.6mm | E/Galvanised | 2500 | 0 |
BC-1645 | C45 x 1.6mm | E/Galvanised | 2500 | 0 |
BC-1650 | C50 x 1.6mm | E/Galvanised | 2500 | 0 |
BC-1663 | C63 x 1.6mm | E/Galvanised | 2500 | 0 |
BCSS-1625 | C25 x 1.6mm | 304 S/Steel | 2500 | 0 |
BCSS-1630 | C30 x 1.6mm | 304 S/Steel | 2500 | 0 |
BCSS-1638 | C38 x 1.6mm | 304 S/Steel | 2500 | 0 |
BCSS-1650 | C50 x 1.6mm | 304 S/Steel | 2500 | 0 |
BCSS-1663 | C63 x 1.6mm | 304 S/Steel | 2500 | 0 |
Specifications
Dimension | 320mm x 86mm x 285mm (L x W x H) |
Weight | 2.05kg |
Magazine capacity | 100 nails |
Gauge | 16 |
Fastener length | 25 - 65mm |
Max setting per hour | Approx. 500 shots |
Max setting per charge | Approx. 5200 shots |
Charging time | 2 hours |
Applications | Exterior and interior trim Door and window Construction Decoration Light framing Cabinet work Interior finishing |
Catalogue
GTBC16G Catalogue
Download